Server time: 2025-05-20 05:03:51 | Transaction pool
2781325712
Network difficulty
15.451 MH/s
Hash rate
0.000000014
Fee per byte
292.97 kB
Median block size limit
Network difficulty: 2781325712
| Hard fork: v15
| Hash rate: 15.451 MH/s
| Fee per byte: 0.000000014
| Median block size limit: 292.97 kB
Transaction pool
(no of txs: 8, size: 51.68 kB, updated every 5 seconds)
age [h:m:s] | transaction hash | fee/per_kB [µɱ] | in/out | tx size [kB] |
---|---|---|---|---|
00:00:22 | f3816ff0b5ff4f02aac6103c676274ae94c610695afa63bcc3b58979321cc521 | 0508/0358 | 1/2 | 1.42 |
00:00:36 | b8ccf59dbae1a7c811f818421e5b6297802b05261258f6a03945f824f19042ca | 0134/0014 | 17/2 | 9.29 |
00:00:57 | 7782cce82b1309684709ea974ee2ea9efa4217188ec0e69539af8fcce5d287a4 | 0490/0014 | 67/2 | 33.92 |
00:01:18 | 84c043f984ed04223cdfd8ac113d6042474f2a6f260a868ef4bf5cdecb256bda | 0506/0358 | 1/2 | 1.41 |
00:04:37 | c0c3302361bfac0307d41a1904eae5a562bed73f5022c75ee5461fcf89e32ba1 | 0505/0358 | 1/2 | 1.41 |
00:05:14 | 893e63a1a7309b742cf59e8b2a2bd98dfe648c8534e7fa1ca5bc42f735cdd3d8 | 0506/0358 | 1/2 | 1.41 |
00:06:03 | bacde47c73c93a15c3aafc8300e31eb30cc41ea498858d1f2b70030b559d51c2 | 0506/0358 | 1/2 | 1.41 |
00:07:04 | f064e02a38c2132ff74de6d6f1d63bb9be31a35b80ec930f7ac4c940ea986106 | 0504/0358 | 1/2 | 1.41 |
Transactions in older blocks
(Median size of 100 blocks: 292.97 kB)