Server time: 2025-05-19 05:17:53 | Transaction pool
3295076044
Network difficulty
18.305 MH/s
Hash rate
0.000000014
Fee per byte
292.97 kB
Median block size limit
Network difficulty: 3295076044
| Hard fork: v15
| Hash rate: 18.305 MH/s
| Fee per byte: 0.000000014
| Median block size limit: 292.97 kB
Transaction pool
(no of txs: 8, size: 12.26 kB, updated every 5 seconds)
age [h:m:s] | transaction hash | fee/per_kB [µɱ] | in/out | tx size [kB] |
---|---|---|---|---|
00:01:22 | 521fb210d94b31bccf8268b55daedf5e0df92ecb3503c52e4c47de9764ea4240 | 0504/0358 | 1/2 | 1.41 |
00:02:13 | 15681f34a83e4217ffa70921431c4a3c3a4602ab06c63d5fe66734eaeb11319f | 0505/0358 | 1/2 | 1.41 |
00:03:15 | bbf02ef674f09b85b946a39ebc2cd9d33c2430977468de20c504becbe22ecd6e | 0506/0358 | 1/2 | 1.41 |
00:05:47 | 759d38ff2f75c03b1bca7bbfe40cba25546ab5eca048aae61b428040b4d52796 | 0506/0358 | 1/2 | 1.41 |
00:08:31 | e55a062c8d4365a8b8cdf71c522caf1e784252fb34a5706eb47fab0e8e5de74f | 0506/0358 | 1/2 | 1.41 |
00:10:14 | d1e6e5f0e2af7513a972f9630a0a767db660ceb80b9e3eef09abd730f67ea474 | 0505/0358 | 1/2 | 1.41 |
00:11:06 | ac986604b8745839abe96ead1493e35f7e835d4031b7ea264beb8b62cd151ffd | 0681/0358 | 2/2 | 1.90 |
00:13:15 | 5a56c8f0839626f2bfb59c1d9b49a40d7395aaca6379bb0a5f5b6b09dfedb5b9 | 0027/0014 | 2/2 | 1.90 |
Transactions in older blocks
(Median size of 100 blocks: 292.97 kB)