Server time: 2025-05-15 06:09:54 | Transaction pool
3253564457
Network difficulty
18.075 MH/s
Hash rate
0.000000014
Fee per byte
292.97 kB
Median block size limit
Network difficulty: 3253564457
| Hard fork: v15
| Hash rate: 18.075 MH/s
| Fee per byte: 0.000000014
| Median block size limit: 292.97 kB
Transaction pool
(no of txs: 5, size: 8.04 kB, updated every 5 seconds)
age [h:m:s] | transaction hash | fee/per_kB [µɱ] | in/out | tx size [kB] |
---|---|---|---|---|
00:07:30 | 67a2a010e850590b8fb80e713bab95e6714714b9193485bfbf13bfb4edfeb21f | 0505/0358 | 1/2 | 1.41 |
00:08:30 | 0bf7a785ce8716d234866aa944658b876b3ca8e11091a1ed02dadf633acfcbf8 | 0020/0014 | 1/2 | 1.41 |
00:17:30 | 1421762475394fe5ed934912f38bf05aeb1b1edcde271f3ab631a767c81c4516 | 0020/0014 | 1/2 | 1.41 |
00:17:39 | 66a7ad38c659fb8ebc972197db09867499c5daca96581cb37a5795edf363f1ce | 0506/0358 | 1/2 | 1.41 |
00:18:03 | 2b96d87c094dfc45a3d0d65788248749431cc006720655b4d0fcac65bdb8a346 | 0860/0358 | 3/2 | 2.40 |
Transactions in older blocks
(Median size of 100 blocks: 292.97 kB)