Server time: 2025-05-14 04:58:59 | Transaction pool
4049093654
Network difficulty
22.494 MH/s
Hash rate
0.000000014
Fee per byte
292.97 kB
Median block size limit
Network difficulty: 4049093654
| Hard fork: v15
| Hash rate: 22.494 MH/s
| Fee per byte: 0.000000014
| Median block size limit: 292.97 kB
Transaction pool
(no of txs: 6, size: 8.47 kB, updated every 5 seconds)
age [h:m:s] | transaction hash | fee/per_kB [µɱ] | in/out | tx size [kB] |
---|---|---|---|---|
00:00:34 | 1f730728f54cfb36db7e39b3b4ed1c6fa452c54a1e7305596cd33585a6396439 | 0505/0358 | 1/2 | 1.41 |
00:01:42 | 6bd9b99bb39ad436040ecf04a592db6e2ebce67b6e654ff28d58e686dfd31c90 | 0507/0358 | 1/2 | 1.42 |
00:02:19 | d5c9d20f56ebbf0f06da93d6b1b2d6b69e81fb2091fc50a76cb765cde4a7d25a | 0506/0358 | 1/2 | 1.41 |
00:02:45 | 2624023f5c5f26bf960555591a08f7208b5fc81b76390b06f1c9e40e8a16760f | 0506/0358 | 1/2 | 1.41 |
00:03:23 | 15d6b9ce9a6d2fe36eb9f74973fce6c026799d02269a01bca3ea49de16e03209 | 0505/0358 | 1/2 | 1.41 |
00:04:13 | dd68e56b84098951bf74f59d0ebe90391c1a226e7376e7d3a4e9ea70a38285d7 | 0506/0358 | 1/2 | 1.41 |
Transactions in older blocks
(Median size of 100 blocks: 292.97 kB)