Server time: 2025-05-13 01:03:25 | Transaction pool
4358806730
Network difficulty
24.215 MH/s
Hash rate
0.000000014
Fee per byte
292.97 kB
Median block size limit
Network difficulty: 4358806730
| Hard fork: v15
| Hash rate: 24.215 MH/s
| Fee per byte: 0.000000014
| Median block size limit: 292.97 kB
Transaction pool
(no of txs: 5, size: 138.01 kB, updated every 5 seconds)
age [h:m:s] | transaction hash | fee/per_kB [µɱ] | in/out | tx size [kB] |
---|---|---|---|---|
00:01:58 | 4bcad39af64f090acba85bb5848259e66fb9e59d8a33b443ef6fa6074c6a82bb | 0483/0014 | 66/2 | 33.41 |
00:03:15 | c34d76bd65c3261a1b68ecbefe8d6e2da9cb36f59cbfcc36d25b3a39e07c873b | 0497/0014 | 68/2 | 34.40 |
00:04:28 | 66b9887c25f01575569c26f17433bc7711e7159a72ad2cd6bdfe263597f77c50 | 0497/0014 | 68/2 | 34.40 |
00:05:51 | f6f7cbcf2c7d4fb1ab19009b369e6c0f1ff6b9449d5c38ba9f4b6b5d16fce0cd | 0497/0014 | 68/2 | 34.38 |
00:11:22 | 9cd00cba882131154a2c07f28202ea17bd5207bebbf6119975dd9e2442a8e7ba | 0506/0358 | 1/2 | 1.41 |
Transactions in older blocks
(Median size of 100 blocks: 292.97 kB)