Server time: 2025-05-10 07:25:34 | Transaction pool
4298706914
Network difficulty
23.881 MH/s
Hash rate
0.000000014
Fee per byte
292.97 kB
Median block size limit
Network difficulty: 4298706914
| Hard fork: v15
| Hash rate: 23.881 MH/s
| Fee per byte: 0.000000014
| Median block size limit: 292.97 kB
Transaction pool
(no of txs: 5, size: 8.53 kB, updated every 5 seconds)
age [h:m:s] | transaction hash | fee/per_kB [µɱ] | in/out | tx size [kB] |
---|---|---|---|---|
00:03:56 | 64751c9a7eca461e48440db08863780ffcf2c618c3d01b88c1eb726fe5f243f7 | 0034/0014 | 3/2 | 2.40 |
00:04:12 | 8ac6ad65613f1333ffcbd74358d1a6220458b49867e084af9999a4a57e7d15b9 | 0020/0014 | 1/2 | 1.41 |
00:05:33 | 43b12ce87175fb2cbf5a6124e7382c837be55c43b6353cfa62f08026817adfbc | 0020/0014 | 1/2 | 1.41 |
00:07:15 | 60c400225224753a5a91b10dc4cfdfe73006b6ded30ca4bd1e49e9c6618486fa | 0027/0014 | 2/2 | 1.90 |
00:11:43 | c23cde5fd6f69b46d47f7753e65f909b8c7c1a2af0f81ebd0fc447f5f60012ec | 0020/0014 | 1/2 | 1.41 |
Transactions in older blocks
(Median size of 100 blocks: 292.97 kB)